Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 2
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 31 | 5212/23 | SILES CABRERA v. SPAIN | No violation | No violation | 2023-10-09 | 2025-07-17 |
| 32 | 42111/14 | PICCIONI v. ITALY | Violation | Violation | 2024-02-09 | 2025-07-17 |
| 33 | 2852/24 | MIARI v. DENMARK | No violation | No violation | 2024-02-07 | 2025-07-15 |
| 34 | 53173/13;53731/... | HUSEYNOV v. AZERBAIJAN and 3 other applications | No violation | Violation | 2021-05-31 | 2025-07-15 |
| 35 | 9096/13;8288/18... | ZLOBIN v. RUSSIA and 9 other applications | Violation | Violation | 2024-10-03 | 2025-07-10 |
| 36 | 79340/16 | TOMENKO v. UKRAINE | Violation | Violation | 2023-06-08 | 2025-07-10 |
| 37 | 4945/20 | PRIVATE NETWORKS LP v. RUSSIA | Violation | Violation | 2020-09-01 | 2025-07-10 |
| 38 | 7781/09 | CASSONE v. ITALY | Violation | Violation | 2024-05-13 | 2025-07-10 |
| 39 | 45840/17 | SEVOSTYANOVA v. RUSSIA | Violation | Violation | 2019-11-25 | 2025-07-10 |
| 40 | 64753/14 | GULLOTTI v. ITALY | Violation | Violation | 2023-10-09 | 2025-07-10 |
| 41 | 4429/23 | SAKKOU v. CYPRUS | Violation | No violation | 2023-09-29 | 2025-07-10 |
| 42 | 2623/16;2299/16 | RODINA v. LATVIA and 1 other application | Violation | No violation | 2021-02-26 | 2025-07-10 |
| 43 | 58207/14 | BEDNAREK AND OTHERS v. POLAND | No violation | Violation | 2021-02-09 | 2025-07-10 |
| 44 | 46997/17 | GÜMÜŞ v. TÜRKİYE and 152 other applications | Violation | Violation | 2022-10-17 | 2025-07-08 |
| 45 | 28873/22 | ISMAILAJ AND OTHERS v. ALBANIA | Violation | Violation | 2023-01-25 | 2025-07-08 |
| 46 | 65087/19 | CANGI AND OTHERS v. TURKEY | Violation | Violation | 2021-10-08 | 2025-07-08 |
| 47 | 29041/14 | ZEYNALLI AND SADIGOV v. AZERBAIJAN | Violation | Violation | 2018-10-24 | 2025-07-08 |
| 48 | 27916/19 | THEODOROS VAVOULAS & SIA OE v. GREECE | Violation | Violation | 2022-12-05 | 2025-07-08 |
| 49 | 28150/22 | N.T. v. CYPRUS | Violation | Violation | 2022-09-27 | 2025-07-03 |
| 50 | 26035/23 | M.K. v. LATVIA | Violation | Violation | 2023-10-30 | 2025-07-03 |
| 51 | 49917/22 | ARVANITIS AND PHILELEFTHEROS PUBLIC COMPANY LIMITED v. CYPRUS | Violation | Violation | 2023-01-17 | 2025-07-03 |
| 52 | 26035/23 | M.K. v. LATVIA | Violation | Violation | 2023-10-30 | 2025-07-03 |
| 53 | 49917/22 | ARVANITIS AND PHILELEFTHEROS PUBLIC COMPANY LIMITED v. CYPRUS | Violation | Violation | 2023-01-17 | 2025-07-03 |
| 54 | 16989/15 | MARKETTRANS, PP v. UKRAINE | No violation | Violation | 2023-05-10 | 2025-06-26 |
| 55 | 39150/20 | BENYUKH v. UKRAINE | Violation | Violation | 2021-03-30 | 2025-06-26 |
| 56 | 46293/22 | BYSTRÝ v. SLOVAKIA | Violation | Violation | 2023-07-10 | 2025-06-26 |
| 57 | 46293/22 | BYSTRÝ v. SLOVAKIA | Violation | Violation | 2023-07-10 | 2025-06-26 |
| 58 | 32398/19 | ÇOBANTUR TURİZM TİCARET VE NAKLİYAT LTD. ŞTİ, v. SERBIA | Violation | Violation | 2024-02-07 | 2025-06-24 |
| 59 | 61347/21 | D.G. AND S.G. v. SERBIA | Violation | Violation | 2024-01-11 | 2025-06-24 |
| 60 | 43201/22 | KAROVIĆ v. BOSNIA AND HERZEGOVINA and 1 other application | Violation | No violation | 2024-02-15 | 2025-06-24 |
