Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 1
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 1 | 2806/20 | ČOLOVIĆ v. SERBIA | Violation | Violation | 2022-12-20 | 2025-09-30 |
| 2 | 58806/18 | GÜR v. TÜRKİYE and 1 other application | Violation | Violation | 2023-11-15 | 2025-09-30 |
| 3 | 49546/14 | POROJAN v. THE REPUBLIC OF MOLDOVA | Violation | Violation | 2021-03-19 | 2025-09-25 |
| 4 | 52638/15 | SHAHI v. ITALY | Violation | Violation | 2023-11-27 | 2025-09-25 |
| 5 | 36484/16 | D.B. v. UKRAINE | Violation | Violation | 2023-01-18 | 2025-09-25 |
| 6 | 36551/22;36926/... | ISAIA v. ITALY and 2 other applications | Violation | Violation | 2023-09-18 | 2025-09-25 |
| 7 | 11500/23 | IOSIF v. CYPRUS | Violation | Violation | 2023-09-22 | 2025-09-25 |
| 8 | 15324/17;15633/... | MARTUCCI v. ITALY and 1 other application | Violation | Violation | 2023-09-18 | 2025-09-25 |
| 9 | 1048/20 | HORA v. THE UNITED KINGDOM | No violation | No violation | 2023-10-10 | 2025-09-23 |
| 10 | 74343/17 | VALKOVICH v. RUSSIA | Violation | Violation | 2018-01-08 | 2025-09-18 |
| 11 | 14187/21 | DYMOV v. RUSSIA | Violation | Violation | 2021-09-16 | 2025-09-18 |
| 12 | 3125/22 | POPOVA v. RUSSIA and 20 other applications | Violation | Violation | 2023-11-30 | 2025-09-18 |
| 13 | 1488/16;10325/1... | SOKOLOV AND OTHERS v. RUSSIA and 7 other applications | Violation | Violation | 2024-11-07 | 2025-09-18 |
| 14 | 47709/21 | BYUTNER v. RUSSIA and 10 other applications | Violation | Violation | 2023-11-30 | 2025-09-18 |
| 15 | 31722/22 | SEPPERN v. ESTONIA | No violation | No violation | 2023-03-10 | 2025-09-16 |
| 16 | 14335/18 | GORDYEYEV v. UKRAINE | Violation | Violation | 2021-03-30 | 2025-09-11 |
| 17 | 15440/22 | SUVERÉNNÍ ŘÁD MALTÉZSKÝCH RYTÍŘŮ - ČESKÉ VELKOPŘEVORSTVÍ v. THE CZECH REPUBLIC | Violation | Violation | 2022-10-17 | 2025-09-11 |
| 18 | 23705/15 | ARSHAKYAN AND OTHERS v. ARMENIA | Violation | Violation | 2020-09-23 | 2025-09-11 |
| 19 | 21217/17 | RADCHENKO v. UKRAINE | Violation | No violation | 2024-03-05 | 2025-09-11 |
| 20 | 37185/18 | MEREGHETTI v. ITALY | Violation | Violation | 2024-03-05 | 2025-09-11 |
| 21 | 8010/05 | SHILINA AND FILKOV v. ARMENIA | Violation | Violation | 2009-01-20 | 2025-09-11 |
| 22 | 33944/13 | LUKASHENKO v. UKRAINE | Violation | Violation | 2014-12-18 | 2025-09-11 |
| 23 | 8280/23 | TATIČ v. SLOVAKIA | Violation | Violation | 2023-09-18 | 2025-09-04 |
| 24 | 56234/16 | KIRYEYEV v. UKRAINE | Violation | Violation | 2024-08-26 | 2025-08-28 |
| 25 | 34012/20 | VERVELE v. GREECE | Violation | Violation | 2023-11-07 | 2025-08-26 |
| 26 | 37957/14 | FTITI v. GREECE | Violation | Violation | 2020-10-16 | 2025-08-26 |
| 27 | 84056/17 | KROI AND NOCKA v. ALBANIA | Violation | Violation | 2018-03-15 | 2025-08-26 |
| 28 | 3524/22 | PÂRVU AND OTHERS v. ROMANIA | No violation | Violation | 2022-10-18 | 2025-08-26 |
| 29 | 15816/20 | RUTKAUSKAS v. LITHUANIA | Violation | Violation | 2022-12-14 | 2025-08-26 |
| 30 | 15653/22 | BRADSHAW AND OTHERS v. THE UNITED KINGDOM | No violation | No violation | 2022-12-20 | 2025-07-22 |
