Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 6
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 151 | 16334/20 | DUBININ v. RUSSIA | Violation | Violation | 2024-07-11 | 2025-03-06 |
| 152 | 47120/22;19373/... | GORDIYENOK v. RUSSIA and 1 other application | Violation | Violation | 2024-09-05 | 2025-03-06 |
| 153 | 17908/20 | SHALINA v. RUSSIA | Violation | Violation | 2024-11-07 | 2025-03-06 |
| 154 | 176/22 | SANNIKOV v. RUSSIA | Violation | Violation | 2024-07-11 | 2025-03-06 |
| 155 | 68596/11 | GNEZDOV v. UKRAINE | No violation | Violation | 2014-05-19 | 2025-03-06 |
| 156 | 38268/15 | TOKAR v. UKRAINE | Violation | Violation | 2023-03-28 | 2025-03-06 |
| 157 | 4414/15 | FLJYAN v. ARMENIA | Violation | Violation | 2018-03-21 | 2025-03-06 |
| 158 | 70173/14 | CHATINYAN AND OTHERS v. ARMENIA | Violation | Violation | 2018-02-22 | 2025-03-06 |
| 159 | 68596/11 | GNEZDOV v. UKRAINE | No violation | Violation | 2014-05-19 | 2025-03-06 |
| 160 | 4414/15 | FLJYAN v. ARMENIA | Violation | Violation | 2018-03-21 | 2025-03-06 |
| 161 | 38268/15 | TOKAR v. UKRAINE | Violation | Violation | 2023-03-28 | 2025-03-06 |
| 162 | 70173/14 | CHATINYAN AND OTHERS v. ARMENIA | Violation | Violation | 2018-02-22 | 2025-03-06 |
| 163 | 1176/15 | NAVALNYY v. RUSSIA | No violation | Violation | 2018-02-20 | 2025-03-06 |
| 164 | 45519/18 | VLADIMIROV v. RUSSIA | Violation | Violation | 2021-08-23 | 2025-03-06 |
| 165 | 21514/18;36924/... | ZATYNAYKO v. RUSSIA and 42 other applications | Violation | No violation | 2022-05-04 | 2025-03-06 |
| 166 | 22584/19 | YEGOROV v. RUSSIA and 11 other applications | Violation | Violation | 2024-07-11 | 2025-03-06 |
| 167 | 16334/20 | DUBININ v. RUSSIA | Violation | Violation | 2024-07-11 | 2025-03-06 |
| 168 | 47120/22;19373/... | GORDIYENOK v. RUSSIA and 1 other application | Violation | Violation | 2024-09-05 | 2025-03-06 |
| 169 | 17908/20 | SHALINA v. RUSSIA | Violation | Violation | 2024-11-07 | 2025-03-06 |
| 170 | 176/22 | SANNIKOV v. RUSSIA | Violation | Violation | 2024-07-11 | 2025-03-06 |
| 171 | 23143/19 | GANHÃO v. PORTUGAL | No violation | Violation | 2023-10-05 | 2025-03-04 |
| 172 | 54953/21 | RIGÓ v. HUNGARY | Violation | Violation | 2023-12-06 | 2025-03-04 |
| 173 | 48636/19 | MARZOUKI AND OTHERS v. BULGARIA | Violation | Violation | 2023-11-22 | 2025-02-27 |
| 174 | 29359/22 | SALAY v. SLOVAKIA | Violation | Violation | 2023-09-18 | 2025-02-27 |
| 175 | 40733/22 | X v. CYPRUS | Violation | Violation | 2022-09-15 | 2025-02-27 |
| 176 | 29359/22 | SALAY v. SLOVAKIA | Violation | Violation | 2023-09-18 | 2025-02-27 |
| 177 | 45430/19 | TOTH AND CRIȘAN v. ROMANIA | No violation | No violation | 2020-02-13 | 2025-02-25 |
| 178 | 61280/21 | EZEOKE v. THE UNITED KINGDOM | Violation | Violation | 2022-08-31 | 2025-02-25 |
| 179 | 45430/19 | TOTH AND CRIȘAN v. ROMANIA | No violation | No violation | 2020-02-13 | 2025-02-25 |
| 180 | 61280/21 | EZEOKE v. THE UNITED KINGDOM | Violation | Violation | 2022-08-31 | 2025-02-25 |
