Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 7
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 181 | 15468/23 | GËLLÇI v. ALBANIA | Violation | Violation | 2023-07-12 | 2025-02-25 |
| 182 | 34916/16 | GOMES COSTA v. PORTUGAL | Violation | No violation | 2021-03-16 | 2025-02-25 |
| 183 | 257/12 | JAFAROV AND OTHERS v. AZERBAIJAN | Violation | Violation | 2021-04-28 | 2025-02-18 |
| 184 | 33067/22 | ROMANCHENKO v. GEORGIA | No violation | Violation | 2022-08-30 | 2025-02-18 |
| 185 | 56310/15 | K.P. v. POLAND | Violation | Violation | 2021-06-24 | 2025-02-13 |
| 186 | 12119/14 | L.D. v. POLAND | No violation | Violation | 2021-03-09 | 2025-02-13 |
| 187 | 51409/19 | MACHARIK v. THE CZECH REPUBLIC | Violation | Violation | 2023-01-24 | 2025-02-13 |
| 188 | 51409/19 | MACHARIK v. THE CZECH REPUBLIC | Violation | Violation | 2023-01-24 | 2025-02-13 |
| 189 | 29727/21 | TETUNASHVILI v. GEORGIA | Violation | Violation | 2022-10-11 | 2025-02-11 |
| 190 | 34582/16 | BAGIROV v. AZERBAIJAN | Violation | Violation | 2022-12-08 | 2025-02-11 |
| 191 | 47880/20 | MERĆEP v. CROATIA | Violation | Violation | 2022-02-21 | 2025-02-11 |
| 192 | 45681/22 | ZAALISHVILI v. GEORGIA | Violation | Violation | 2023-11-13 | 2025-02-11 |
| 193 | 11314/23 | AJD TUNA LTD. v. MALTA | Violation | Violation | 2023-11-21 | 2025-02-11 |
| 194 | 13708/18 | GLONTI AND OTHERS v. GEORGIA | No violation | Violation | 2018-06-28 | 2025-02-11 |
| 195 | 29727/21 | TETUNASHVILI v. GEORGIA | Violation | Violation | 2022-10-11 | 2025-02-11 |
| 196 | 13708/18 | GLONTI AND OTHERS v. GEORGIA | No violation | Violation | 2018-06-28 | 2025-02-11 |
| 197 | 10233/20 | UKRKAVA, TOV v. UKRAINE | Violation | Violation | 2023-01-16 | 2025-02-06 |
| 198 | 36617/18;7525/1... | ITALGOMME PNEUMATICI S.R.L. v. ITALY and 12 other applications | Violation | Violation | 2022-05-24 | 2025-02-06 |
| 199 | 36617/18;7525/1... | ITALGOMME PNEUMATICI S.R.L. v. ITALY and 12 other applications | Violation | Violation | 2022-05-24 | 2025-02-06 |
| 200 | 10497/21 | TSVETKOVA v. RUSSIA | No violation | Violation | 2021-06-29 | 2025-02-04 |
| 201 | 2559/23 | A.B. AND Y.W. v. MALTA | Violation | Violation | 2023-06-02 | 2025-02-04 |
| 202 | 60969/21 | SKUČAI v. LITHUANIA | Violation | Violation | 2023-09-18 | 2025-02-04 |
| 203 | 72520/17 | TOBIJAŃSKI v. POLAND | No violation | Violation | 2021-04-01 | 2025-01-23 |
| 204 | 20140/23 | ANTONYAN v. ARMENIA | Violation | Violation | 2023-07-13 | 2025-01-23 |
| 205 | 31175/14 | REZNIK v. UKRAINE | Violation | Violation | 2023-02-01 | 2025-01-23 |
| 206 | 31175/14 | REZNIK v. UKRAINE | Violation | Violation | 2023-02-01 | 2025-01-23 |
| 207 | 74601/14;78295/... | GENÇ v. TURKEY and 1 other application | Violation | Violation | 2022-04-22 | 2025-01-21 |
| 208 | 44758/20 | PANAYOTOPOULOS AND OTHERS v. GREECE | Violation | Violation | 2021-03-18 | 2025-01-21 |
| 209 | 14175/16;32167/... | JÓHANNES BALDURSSON v. ICELAND and 3 other applications | No violation | Violation | 2019-08-30 | 2025-01-21 |
| 210 | 19085/18 | ÇAĞIL v. TURKEY | Violation | No violation | 2021-06-24 | 2025-01-21 |
