Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 32
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 931 | 39650/18 | ŻUREK v. POLAND | No violation | Violation | 2020-05-14 | 2022-06-16 |
| 932 | 40424/12 | JAFAROV v. AZERBAIJAN | No violation | Violation | 2018-12-04 | 2022-06-16 |
| 933 | 43604/18 | CRUZ GARCIA v. SPAIN | No violation | Violation | 2020-01-16 | 2022-06-14 |
| 934 | 56070/18 | STOYANOVA v. BULGARIA | No violation | Violation | 2021-04-19 | 2022-06-14 |
| 935 | 5504/20 | K.Y. v. RUSSIA | Violation | Violation | 2020-04-17 | 2022-06-14 |
| 936 | 38121/20 | L.B. v. LITHUANIA | No violation | Violation | 2021-01-20 | 2022-06-14 |
| 937 | 61504/10 | TOPAL v. RUSSIA and 4 other applications | No violation | Violation | 2020-09-28 | 2022-06-14 |
| 938 | 23079/11 | AKTIVA DOO v. SERBIA | No violation | No violation | 2018-09-27 | 2022-06-14 |
| 939 | 70489/17 | BUTKEVIČIUS v. LITHUANIA | No violation | No violation | 2018-06-14 | 2022-06-14 |
| 940 | 14800/18 | BALKASI AND ALUSHI v. ALBANIA | Violation | Violation | 2018-06-12 | 2022-06-14 |
| 941 | 20837/18 | No violation | No violation | 2020-02-24 | 2022-06-14 | |
| 942 | 34417/10 | YALÇIN v. TURKEY | Violation | Violation | 2013-06-19 | 2022-06-14 |
| 943 | 49270/11 | SAVICKIS AND OTHERS v. LATVIA | No violation | No violation | 2015-06-22 | 2022-06-09 |
| 944 | 22008/20 | AZZOPARDI v. MALTA | No violation | No violation | 2021-05-18 | 2022-06-09 |
| 945 | 41103/10 | DOVGIY AND SAGURA v. RUSSIA | Violation | Violation | 2020-10-15 | 2022-06-09 |
| 946 | 42858/11 | Violation | Violation | 2017-12-14 | 2022-06-09 | |
| 947 | 17492/16 | Violation | Violation | 2017-02-08 | 2022-06-09 | |
| 948 | 37327/17 | No violation | Violation | 2017-08-30 | 2022-06-09 | |
| 949 | 10932/18 | ZUBEL v. POLAND | Violation | Violation | 2020-03-24 | 2022-06-09 |
| 950 | 10188/17 | No violation | Violation | 2017-12-01 | 2022-06-07 | |
| 951 | 66616/10;66625/... | Violation | No violation | 2019-04-03 | 2022-06-07 | |
| 952 | 4099/12 | YEĞER v. TURKEY | No violation | Violation | 2019-10-02 | 2022-06-07 |
| 953 | 61658/19 | SHARIPOV v. RUSSIA | No violation | Violation | 2020-07-06 | 2022-06-07 |
| 954 | 29601/20 | No violation | Violation | 2020-11-20 | 2022-06-07 | |
| 955 | 23773/17 | No violation | Violation | 2019-03-14 | 2022-06-07 | |
| 956 | 12454/19 | Violation | Violation | 2021-01-06 | 2022-06-07 | |
| 957 | 44799/19 | CENTELLES MAS AND OTHERS v. SPAIN | No violation | Violation | 2020-03-25 | 2022-06-07 |
| 958 | 11990/15 | No violation | Violation | 2019-05-28 | 2022-06-07 | |
| 959 | 51914/19 | No violation | Violation | 2020-05-18 | 2022-06-07 | |
| 960 | 42713/15 | Violation | Violation | 2017-12-01 | 2022-06-07 |
