Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 30
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 871 | 18603/12 | O.M. AND D.S. v. UKRAINE | No violation | Violation | 2013-01-21 | 2022-09-15 |
| 872 | 24867/13 | M.K. v. UKRAINE | No violation | Violation | 2020-05-18 | 2022-09-15 |
| 873 | 2809/18 | KAGANOVSKYY v. UKRAINE | Violation | Violation | 2018-11-14 | 2022-09-15 |
| 874 | 50933/18 | Violation | Violation | 2019-05-02 | 2022-09-15 | |
| 875 | 8257/13 | No violation | Violation | 2017-09-07 | 2022-09-15 | |
| 876 | 15758/13 | Violation | Violation | 2017-05-03 | 2022-09-13 | |
| 877 | 44719/10 | GILANOV v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2018-04-17 | 2022-09-13 |
| 878 | 35898/16 | No violation | Violation | 2017-11-02 | 2022-09-08 | |
| 879 | 37574/19 | P.H. v. SLOVAKIA | Violation | Violation | 2020-09-04 | 2022-09-08 |
| 880 | 24738/19 | GAŠI AND OTHERS v. SERBIA | No violation | No violation | 2021-04-20 | 2022-09-06 |
| 881 | 37760/18 | Violation | Violation | 2021-02-03 | 2022-09-06 | |
| 882 | 67200/12 | BODALEV v. RUSSIA | Violation | Violation | 2018-11-20 | 2022-09-06 |
| 883 | 27402/16 | V.P. v. THE REPUBLIC OF MOLDOVA | Violation | Violation | 2020-03-04 | 2022-09-06 |
| 884 | 36896/18 | W.O. AND OTHERS v. HUNGARY | Violation | Violation | 2018-09-29 | 2022-08-25 |
| 885 | 27494/06 | No violation | Violation | 2013-03-06 | 2022-07-26 | |
| 886 | 10829/11 | MAGOMAYEV v. RUSSIA | Violation | Violation | 2020-10-15 | 2022-07-26 |
| 887 | 11005/19 | Violation | Violation | 2021-01-06 | 2022-07-26 | |
| 888 | 31872/19 | SAIDOV v. RUSSIA | Violation | Violation | 2019-07-12 | 2022-07-26 |
| 889 | 2303/19 | No violation | No violation | 2019-07-05 | 2022-07-21 | |
| 890 | 40408/18 | GORYUNKOV v. RUSSIA | Violation | Violation | 2020-01-10 | 2022-07-21 |
| 891 | 60757/12;53524/... | ANZINA v. RUSSIA and 3 other applications | Violation | Violation | 2019-11-20 | 2022-07-19 |
| 892 | 41671/15 | RUDYKH AND OTHERS v. RUSSIA | No violation | Violation | 2018-01-22 | 2022-07-19 |
| 893 | 38825/16 | Violation | Violation | 2017-01-10 | 2022-07-12 | |
| 894 | 32895/13 | Violation | Violation | 2017-05-15 | 2022-07-12 | |
| 895 | 69591/17 | YERUSLANOV v. RUSSIA | Violation | Violation | 2018-01-08 | 2022-07-07 |
| 896 | 64725/19 | FERHATOVIĆ v. SLOVENIA | No violation | Violation | 2020-10-15 | 2022-07-07 |
| 897 | 8000/21 | JURIŠIĆ v. CROATIA | No violation | No violation | 2021-03-30 | 2022-07-07 |
| 898 | 31578/10;6059/1... | No violation | Violation | 2020-11-04 | 2022-07-07 | |
| 899 | 7329/16 | MATA v. HUNGARY | Violation | Violation | 2019-10-02 | 2022-07-07 |
| 900 | 38503/18;38508/... | No violation | Violation | 2020-01-24 | 2022-07-07 |
