Here is a list of communicated cases from ECtHR.

You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...



Page 33

Application Number Title Prediction Decision Communication date Judgment date
961 12261/15 No violation Violation 2017-05-17 2022-06-02
962 38967/17 No violation Violation 2017-09-13 2022-06-02
963 20877/19 No violation Violation 2020-11-17 2022-06-02
964 59402/14 No violation Violation 2016-10-13 2022-06-02
965 71750/13 Violation Violation 2015-12-17 2022-06-02
966 49215/18 BACHT AE v. GREECE No violation Violation 2020-02-14 2022-06-02
967 1223/12 DOKUKINY v. RUSSIA Violation Violation 2020-01-14 2022-05-24
968 43387/09 No violation Violation 2021-01-27 2022-05-24
969 78607/11 No violation Violation 2016-04-27 2022-05-24
970 16503/14 ZAO INFORMATSIONNOYE AGENSTVO ROSBALT v. RUSSIA No violation Violation 2018-01-15 2022-05-24
971 70098/12 ALICI AND OTHERS v. TURKEY No violation No violation 2014-09-05 2022-05-24
972 6544/20 No violation Violation 2020-12-09 2022-05-17
973 71367/12;72961/... OGANEZOVA v. ARMENIA and 1 other application Violation Violation 2019-05-17 2022-05-17
974 47987/15 Violation Violation 2019-04-03 2022-05-10
975 78510/11 OKUYUCU v. TURKEY No violation Violation 2018-11-22 2022-05-03
976 14642/15 DIMOV v. BULGARIA No violation Violation 2020-10-02 2022-05-03
977 18079/15 BUMBEȘ v. ROMANIA No violation Violation 2019-02-28 2022-05-03
978 39087/15 AVETISYAN v. ARMENIA Violation Violation 2019-03-07 2022-05-03
979 59914/16 NALBANT AND OTHERS v. TURKEY No violation Violation 2018-06-18 2022-05-03
980 30560/19 P.D. v. RUSSIA Violation No violation 2020-03-16 2022-05-03
981 1455/20 Violation Violation 2021-02-01 2022-05-03
982 60389/10 SİLGİR v. TURKEY Violation Violation 2013-04-30 2022-05-03
983 52884/09 Violation Violation 2017-03-23 2020-02-20
984 58717/10 Violation Violation 2017-08-30 2020-02-20
985 2515/11 JAFARZADE v. AZERBAIJAN Violation Violation 2013-09-23 2020-02-20
986 68556/13 No violation Violation 2017-10-06 2020-02-20
987 41990/18 Y v. BULGARIA Violation Violation 2019-01-16 2020-02-20
988 5115/18 M.A. AND OTHERS v. BULGARIA No violation Violation 2018-04-05 2020-02-20
989 65367/16 No violation Violation 2017-07-05 2020-02-20
990 70468/17 KUNGUROV v. RUSSIA No violation Violation 2018-09-27 2020-02-18