Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 34
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 991 | 73579/17;14620/... | ČERNIUS v. LITHUANIA and 1 other application | No violation | Violation | 2018-06-14 | 2020-02-18 |
| 992 | 36545/06 | No violation | Violation | 2018-08-27 | 2020-02-18 | |
| 993 | 1814/11 | MARILENA-CARMEN POPA v. ROMANIA | Violation | No violation | 2015-09-18 | 2020-02-18 |
| 994 | 8578/12 | PAVLOVA v. RUSSIA | No violation | Violation | 2018-10-11 | 2020-02-18 |
| 995 | 45776/16 | JIDIC v. ROMANIA | No violation | No violation | 2017-04-27 | 2020-02-18 |
| 996 | 3891/19 | CÎNȚA v. ROMANIA | No violation | Violation | 2019-03-29 | 2020-02-18 |
| 997 | 53205/13;63320/... | TRAJKOVSKI v. "THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA" and 1 other application | No violation | Violation | 2016-04-18 | 2020-02-13 |
| 998 | 45245/15 | No violation | Violation | 2017-07-13 | 2020-02-13 | |
| 999 | 15613/10 | Violation | Violation | 2017-05-03 | 2020-02-11 | |
| 1000 | 4493/11 | Violation | No violation | 2017-01-23 | 2020-02-11 | |
| 1001 | 77209/16;77225/... | No violation | Violation | 2017-07-04 | 2020-02-11 | |
| 1002 | 79177/16 | No violation | Violation | 2018-09-06 | 2020-02-11 | |
| 1003 | 82968/17 | ŠEIKO v. LITHUANIA | No violation | No violation | 2018-10-15 | 2020-02-11 |
| 1004 | 69270/12 | No violation | Violation | 2017-12-08 | 2020-02-11 | |
| 1005 | 40394/10 | Violation | Violation | 2013-06-04 | 2020-02-06 | |
| 1006 | 10444/13 | YELNIK v. UKRAINE | No violation | Violation | 2019-01-14 | 2020-02-06 |
| 1007 | 23763/18 | X AND Y v. BULGARIA | Violation | Violation | 2018-10-12 | 2020-02-06 |
