Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 29
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 841 | 28539/16 | CVETKOVIĆ v. CROATIA | No violation | Violation | 2018-02-22 | 2022-09-22 |
| 842 | 21793/14 | Violation | Violation | 2020-12-05 | 2022-09-22 | |
| 843 | 40057/11 | MELIKSETYAN v. UKRAINE | Violation | Violation | 2013-10-21 | 2022-09-22 |
| 844 | 55949/10 | CHAKVETADZE v. GEORGIA | Violation | Violation | 2018-04-17 | 2022-09-22 |
| 845 | 59670/14 | IVASHKIV v. UKRAINE | Violation | Violation | 2020-11-25 | 2022-09-22 |
| 846 | 6251/14 | Violation | Violation | 2015-11-10 | 2022-09-22 | |
| 847 | 16025/06 | GEMU v. UKRAINE | Violation | Violation | 2013-10-09 | 2022-09-22 |
| 848 | 11925/09 | Violation | Violation | 2017-06-28 | 2022-09-22 | |
| 849 | 77801/13 | VASYLKOV v. UKRAINE | Violation | Violation | 2021-02-11 | 2022-09-22 |
| 850 | 78181/12 | SOLEYKO v. UKRAINE | No violation | Violation | 2020-09-14 | 2022-09-20 |
| 851 | 11623/13 | SERDYUKOV v. UKRAINE | Violation | Violation | 2015-02-22 | 2022-09-20 |
| 852 | 33754/16 | Violation | Violation | 2016-09-01 | 2022-09-20 | |
| 853 | 23506/15;38211/... | TEPLITSKAYA v. RUSSIA and 1 other application | Violation | Violation | 2021-03-04 | 2022-09-20 |
| 854 | 43399/13 | No violation | Violation | 2017-02-09 | 2022-09-20 | |
| 855 | 7833/12 | POPADIĆ v. SERBIA | No violation | Violation | 2014-01-14 | 2022-09-20 |
| 856 | 54014/13 | Violation | Violation | 2015-12-03 | 2022-09-20 | |
| 857 | 65890/13 | GRYNENKO v. UKRAINE | Violation | Violation | 2020-03-26 | 2022-09-20 |
| 858 | 13911/14 | MOLCHANOV v. UKRAINE | Violation | Violation | 2015-09-07 | 2022-09-20 |
| 859 | 77909/12 | ROMANYUK v. UKRAINE | Violation | Violation | 2020-10-05 | 2022-09-20 |
| 860 | 988/13 | KOLESNIKOV v. UKRAINE | Violation | Violation | 2015-02-03 | 2022-09-20 |
| 861 | 6781/13 | ZHVAVYY v. UKRAINE | No violation | Violation | 2020-09-07 | 2022-09-20 |
| 862 | 19854/13 | Violation | Violation | 2020-11-30 | 2022-09-20 | |
| 863 | 23002/13 | PODLESNAYA v. UKRAINE | Violation | Violation | 2020-10-05 | 2022-09-20 |
| 864 | 45580/15 | Violation | No violation | 2017-01-24 | 2022-09-20 | |
| 865 | 2718/12 | No violation | Violation | 2013-02-05 | 2022-09-20 | |
| 866 | 16623/19 | Violation | Violation | 2021-01-08 | 2022-09-20 | |
| 867 | 32992/13 | SOVETOV v. RUSSIA | Violation | Violation | 2016-09-19 | 2022-09-15 |
| 868 | 50794/16 | Violation | Violation | 2017-03-24 | 2022-09-15 | |
| 869 | 483/10 | STANISLAV LUTSENKO v. UKRAINE | No violation | Violation | 2021-05-25 | 2022-09-15 |
| 870 | 65719/10 | No violation | Violation | 2017-08-28 | 2022-09-15 |
