Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 27
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 781 | 20256/20 | No violation | Violation | 2020-10-20 | 2022-10-20 | |
| 782 | 23037/16 | No violation | No violation | 2017-09-08 | 2022-10-20 | |
| 783 | 46342/19 | BIERSKI v. POLAND | No violation | Violation | 2020-09-23 | 2022-10-20 |
| 784 | 52299/14 | LYSAK v. UKRAINE | No violation | No violation | 2021-03-01 | 2022-10-20 |
| 785 | 31876/15 | TUČS v. LATVIA | Violation | Violation | 2020-01-13 | 2022-10-20 |
| 786 | 27182/16 | MUSHYNSKYY v. UKRAINE | Violation | Violation | 2021-03-02 | 2022-10-20 |
| 787 | 22105/18 | M.T. AND OTHERS v. SWEDEN | No violation | No violation | 2018-12-20 | 2022-10-20 |
| 788 | 40124/19 | MOAMER v. BULGARIA | Violation | Violation | 2021-10-14 | 2022-10-18 |
| 789 | 10596/13;10602/... | Violation | Violation | 2017-12-13 | 2022-10-18 | |
| 790 | 22953/16 | STANCU AND OTHERS v. ROMANIA | No violation | Violation | 2019-10-03 | 2022-10-18 |
| 791 | 34085/17 | Violation | No violation | 2017-12-14 | 2022-10-18 | |
| 792 | 215/19 | BASU v. GERMANY | Violation | Violation | 2019-09-10 | 2022-10-18 |
| 793 | 39954/19 | IGNATOVA v. BULGARIA | Violation | Violation | 2021-10-14 | 2022-10-18 |
| 794 | 60277/19 | LOUCAIDES v. CYPRUS | No violation | Violation | 2021-03-16 | 2022-10-18 |
| 795 | 60785/19 | MØRCK JENSEN v. DENMARK | No violation | No violation | 2021-05-18 | 2022-10-18 |
| 796 | 30879/17 | HÝBKOVI v. THE CZECH REPUBLIC | No violation | No violation | 2018-12-18 | 2022-10-13 |
| 797 | 25142/19 | DENIYEV v. RUSSIA and 1 other application | Violation | Violation | 2020-09-28 | 2022-10-13 |
| 798 | 76344/12 | Violation | Violation | 2020-11-17 | 2022-10-13 | |
| 799 | 30885/16 | Violation | Violation | 2017-05-24 | 2022-10-13 | |
| 800 | 75109/16 | KLINTSOVA v. RUSSIA | Violation | Violation | 2019-01-14 | 2022-10-13 |
| 801 | 19062/15 | POGORYELOV v. UKRAINE | Violation | Violation | 2021-03-19 | 2022-10-13 |
| 802 | 60906/16 | No violation | Violation | 2017-07-11 | 2022-10-13 | |
| 803 | 41764/17 | T.Z. AND M.M. AND OTHERS v. POLAND | Violation | Violation | 2021-02-08 | 2022-10-13 |
| 804 | 47731/19 | Violation | Violation | 2021-01-27 | 2022-10-13 | |
| 805 | 31612/09 | Violation | Violation | 2019-04-03 | 2022-10-11 | |
| 806 | 72783/11 | THEO NATIONAL CONSTRUCT S.R.L. v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2018-01-17 | 2022-10-11 |
| 807 | 5578/12 | Violation | Violation | 2016-09-29 | 2022-10-11 | |
| 808 | 81415/12 | No violation | No violation | 2020-06-02 | 2022-10-11 | |
| 809 | 35814/14 | Violation | Violation | 2017-08-28 | 2022-10-11 | |
| 810 | 6142/18;51015/1... | KOTOV v. RUSSIA and 13 other applications | Violation | Violation | 2019-09-19 | 2022-10-11 |
