Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 25
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 721 | 5631/16 | PERADZE AND OTHERS v. GEORGIA | No violation | Violation | 2016-09-14 | 2022-12-15 |
| 722 | 64050/16;64558/... | No violation | Violation | 2020-01-31 | 2022-12-15 | |
| 723 | 79750/16 | Violation | Violation | 2017-04-07 | 2022-12-15 | |
| 724 | 11/18 | No violation | Violation | 2020-04-17 | 2022-12-15 | |
| 725 | 58997/18 | NIKEHASANI v. ALBANIA | No violation | No violation | 2019-01-25 | 2022-12-13 |
| 726 | 22939/19 | NADDUR v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2020-03-04 | 2022-12-13 |
| 727 | 40662/19 | SEVDARI v. ALBANIA | No violation | Violation | 2019-11-22 | 2022-12-13 |
| 728 | 11811/20;13550/... | ELMAZOVA AND OTHERS v. NORTH MACEDONIA and 1 other application | No violation | Violation | 2021-08-30 | 2022-12-13 |
| 729 | 48321/20 | V.Y.R. AND A.V.R. v. BULGARIA | No violation | No violation | 2021-02-15 | 2022-12-13 |
| 730 | 11227/21 | BJERG v. DENMARK | Violation | No violation | 2021-05-25 | 2022-12-13 |
| 731 | 56862/15 | TONCHEV AND OTHERS v. BULGARIA | Violation | Violation | 2021-05-02 | 2022-12-13 |
| 732 | 26968/16 | Violation | No violation | 2020-01-20 | 2022-12-13 | |
| 733 | 42010/18 | YAKOVLYEV v. UKRAINE | Violation | Violation | 2021-05-10 | 2022-12-08 |
| 734 | 14889/19 | PEJŘILOVÁ v. THE CZECH REPUBLIC | No violation | No violation | 2019-11-07 | 2022-12-08 |
| 735 | 2463/12 | MNATSAKANYAN v. ARMENIA | Violation | Violation | 2017-12-18 | 2022-12-06 |
| 736 | 39859/14 | PANNON PLAKÁT KFT AND OTHERS v. HUNGARY | No violation | Violation | 2018-01-12 | 2022-12-06 |
| 737 | 40026/19 | Violation | Violation | 2021-12-09 | 2022-12-06 | |
| 738 | 40029/19 | Violation | Violation | 2021-12-09 | 2022-12-06 | |
| 739 | 40101/19 | Violation | Violation | 2021-12-09 | 2022-12-06 | |
| 740 | 14581/20 | KALDA v. ESTONIA | No violation | No violation | 2021-04-19 | 2022-12-06 |
| 741 | 25212/21 | No violation | Violation | 2021-06-03 | 2022-12-06 | |
| 742 | 47410/20 | BAŠKYS v. LITHUANIA | Violation | No violation | 2021-03-29 | 2022-11-22 |
| 743 | 7155/12 | YEŞIL v. TURKEY | No violation | Violation | 2019-12-18 | 2022-11-22 |
| 744 | 44394/15 | G.M. AND OTHERS v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2021-03-19 | 2022-11-22 |
| 745 | 74018/11 | No violation | Violation | 2013-09-23 | 2022-11-22 | |
| 746 | 74852/14 | No violation | No violation | 2021-02-02 | 2022-11-17 | |
| 747 | 29417/17 | Violation | No violation | 2017-09-19 | 2022-11-17 | |
| 748 | 21196/21 | No violation | Violation | 2021-11-04 | 2022-11-15 | |
| 749 | 24919/20 | Violation | Violation | 2021-01-28 | 2022-11-15 | |
| 750 | 25133/20;31856/... | A v. ICELAND and 1 other application | No violation | No violation | 2021-03-04 | 2022-11-15 |
