Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 23
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 661 | 34717/10;8791/1... | ALIBEYLI v. AZERBAIJAN and 1 other application | No violation | Violation | 2018-05-23 | 2023-02-02 |
| 662 | 30352/11 | GARAYEV v. AZERBAIJAN | No violation | Violation | 2018-10-24 | 2023-02-02 |
| 663 | 59435/17 | ALHOWAIS v. HUNGARY | No violation | Violation | 2019-10-17 | 2023-02-02 |
| 664 | 52089/18 | MARCINIAK v. POLAND | Violation | Violation | 2021-05-25 | 2023-02-02 |
| 665 | 22386/19 | VALVERDE DIGON v. SPAIN | No violation | Violation | 2020-09-23 | 2023-01-26 |
| 666 | 623/13 | Violation | Violation | 2015-09-01 | 2023-01-24 | |
| 667 | 12105/13 | STEPANYAN v. ARMENIA | Violation | Violation | 2015-10-06 | 2023-01-24 |
| 668 | 31237/14 | S.C. ECOREC S.A. AND DOMBROVSCHI v. ROMANIA | No violation | Violation | 2020-07-28 | 2023-01-24 |
| 669 | 48105/16 | NIKOLOV v. AUSTRIA | Violation | Violation | 2019-05-29 | 2023-01-24 |
| 670 | 54664/16 | JEVTIC v. AUSTRIA | No violation | Violation | 2019-05-28 | 2023-01-24 |
| 671 | 17912/15 | KUTAYEV v. RUSSIA | Violation | Violation | 2020-09-17 | 2023-01-24 |
| 672 | 61435/19 | No violation | Violation | 2020-06-18 | 2023-01-23 | |
| 673 | 60824/08 | ZAYIDOV v. AZERBAIJAN | Violation | Violation | 2018-03-12 | 2023-01-19 |
| 674 | 383/12 | KHURAL NEWSPAPER AND ZEYNALOV v. AZERBAIJAN | No violation | Violation | 2019-10-11 | 2023-01-19 |
| 675 | 48444/18 | R.B. v. HUNGARY | No violation | Violation | 2019-12-13 | 2023-01-19 |
| 676 | 32245/19 | MACHALIKASHVILI AND OTHERS v. GEORGIA | Violation | Violation | 2019-09-23 | 2023-01-19 |
| 677 | 30807/20 | No violation | Violation | 2020-12-02 | 2023-01-19 | |
| 678 | 84523/17 | DARAIBOU v. CROATIA | Violation | Violation | 2018-10-23 | 2023-01-17 |
| 679 | 37637/18 | ÇIÇEKLER v. TURKEY | No violation | Violation | 2019-01-08 | 2023-01-17 |
| 680 | 54611/11 | No violation | Violation | 2017-09-26 | 2023-01-17 | |
| 681 | 13927/21 | DALABAYEV v. RUSSIA | No violation | Violation | 2021-08-26 | 2023-01-17 |
| 682 | 39375/19 | Violation | No violation | 2020-06-03 | 2023-01-17 | |
| 683 | 976/20 | No violation | No violation | 2021-01-05 | 2023-01-17 | |
| 684 | 19475/20;20149/... | KÜNSBERG SARRE v. AUSTRIA | No violation | Violation | 2021-05-07 | 2023-01-17 |
| 685 | 29958/20;39703/... | A.Y. v. RUSSIA and 2 other applications | Violation | Violation | 2021-05-18 | 2023-01-17 |
| 686 | 55496/19 | OOO MEDIAFOKUS v. RUSSIA | Violation | Violation | 2020-01-10 | 2023-01-17 |
| 687 | 50609/10 | KIRAKOSYAN v. ARMENIA | No violation | No violation | 2020-09-03 | 2023-01-17 |
| 688 | 8964/18 | AXEL SPRINGER SE v. GERMANY | No violation | No violation | 2021-09-30 | 2023-01-17 |
| 689 | 40792/10;30538/... | FEDOTOVA AND SHIPITKO v. RUSSIA | No violation | Violation | 2016-05-02 | 2023-01-17 |
| 690 | 69086/14 | No violation | Violation | 2021-09-20 | 2023-01-17 |
