Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 26
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 751 | 27269/09 | ARNAVUTKÖY GREEK ORTHODOX TAKSIARHIS CHURCH FOUNDATION v. TURKEY | No violation | Violation | 2019-01-23 | 2022-11-15 |
| 752 | 48512/20 | DAHMAN BENDHIMAN v. SPAIN | Violation | No violation | 2021-01-13 | 2022-11-15 |
| 753 | 15528/11 | BOGOMOL v. UKRAINE | Violation | Violation | 2016-05-04 | 2022-11-10 |
| 754 | 22730/12 | HUSEYNOV v. AZERBAIJAN | Violation | Violation | 2015-01-19 | 2022-11-10 |
| 755 | 31302/14 | Violation | Violation | 2020-11-09 | 2022-11-10 | |
| 756 | 36124/13 | KOTLYAR v. UKRAINE | Violation | Violation | 2021-01-11 | 2022-11-10 |
| 757 | 4952/21 | No violation | Violation | 2021-09-15 | 2022-11-10 | |
| 758 | 2317/20 | No violation | No violation | 2020-05-11 | 2022-11-10 | |
| 759 | 56425/18 | RIMŠĒVIČS v. LATVIA | No violation | No violation | 2019-05-13 | 2022-11-10 |
| 760 | 5084/18 | KUPINSKYY v. UKRAINE | Violation | Violation | 2021-03-23 | 2022-11-10 |
| 761 | 10390/15 | J.N. v. POLAND | No violation | No violation | 2015-09-28 | 2022-11-10 |
| 762 | 15741/15 | SLÁDKOVÁ v. THE CZECH REPUBLIC | Violation | Violation | 2015-06-12 | 2022-11-10 |
| 763 | 35839/13 | Violation | Violation | 2017-01-26 | 2022-11-08 | |
| 764 | 8819/16 | Violation | No violation | 2016-06-20 | 2022-11-08 | |
| 765 | 74729/17 | AYUSO TORRES v. SPAIN | Violation | Violation | 2020-01-16 | 2022-11-08 |
| 766 | 7567/19 | No violation | No violation | 2020-05-25 | 2022-11-08 | |
| 767 | 63950/19 | GAGGL v. AUSTRIA | No violation | Violation | 2020-08-31 | 2022-11-08 |
| 768 | 64480/19 | MORARU v. ROMANIA | Violation | Violation | 2021-03-09 | 2022-11-08 |
| 769 | 21743/15 | KOSTADINOV v. BULGARIA | Violation | Violation | 2019-12-04 | 2022-11-08 |
| 770 | 2265/12 | Violation | Violation | 2015-11-30 | 2022-11-08 | |
| 771 | 2169/12;29887/1... | Violation | Violation | 2017-03-14 | 2022-11-08 | |
| 772 | 15524/13 | Violation | Violation | 2020-05-25 | 2022-11-03 | |
| 773 | 4669/20 | M.M. AND Z.M. v. UKRAINE | Violation | Violation | 2020-09-14 | 2022-11-03 |
| 774 | 9487/19 | MAMALADZE v. GEORGIA | Violation | Violation | 2021-05-27 | 2022-11-03 |
| 775 | 22854/20 | No violation | No violation | 2020-06-12 | 2022-11-03 | |
| 776 | 14829/12 | PETLIN v. RUSSIA | Violation | Violation | 2021-10-19 | 2022-10-27 |
| 777 | 72792/17 | BIKBULATOV v. RUSSIA | Violation | Violation | 2018-12-10 | 2022-10-27 |
| 778 | 79509/17 | RUSSJAN v. POLAND | Violation | Violation | 2019-03-07 | 2022-10-27 |
| 779 | 68725/16 | XENOFONTOS v. CYPRUS | Violation | No violation | 2020-09-15 | 2022-10-25 |
| 780 | 57444/19 | LAPSA v. LATVIA | No violation | Violation | 2020-10-14 | 2022-10-20 |
