Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 24
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 691 | 1836/16 | OUŞ v. THE REPUBLIC OF MOLDOVA | Violation | Violation | 2021-01-20 | 2023-01-17 |
| 692 | 49922/16 | No violation | Violation | 2017-03-06 | 2023-01-17 | |
| 693 | 70981/11 | Violation | Violation | 2016-03-15 | 2023-01-12 | |
| 694 | 52153/15 | Violation | Violation | 2016-03-18 | 2023-01-12 | |
| 695 | 76286/14 | No violation | No violation | 2016-03-03 | 2023-01-12 | |
| 696 | 27276/15;33692/... | OVCHARENKO v. UKRAINE and 1 other application | No violation | Violation | 2016-02-22 | 2023-01-12 |
| 697 | 27700/15 | No violation | No violation | 2017-05-23 | 2023-01-12 | |
| 698 | 7286/16 | POTOCZKÁ AND ADAMČO v. SLOVAKIA | No violation | Violation | 2019-10-02 | 2023-01-12 |
| 699 | 55297/16 | ROMANOWSKI v. POLAND | No violation | Violation | 2018-04-06 | 2023-01-12 |
| 700 | 33513/13 | Violation | Violation | 2017-12-01 | 2023-01-10 | |
| 701 | 25657/15 | ZAO BIZNES NYUS MEDIA AND KHARATYAN v. RUSSIA | Violation | Violation | 2019-02-06 | 2023-01-10 |
| 702 | 29131/14 | No violation | Violation | 2017-08-30 | 2023-01-10 | |
| 703 | 72144/14 | Violation | Violation | 2019-05-28 | 2023-01-10 | |
| 704 | 77086/14 | Violation | Violation | 2017-10-19 | 2023-01-10 | |
| 705 | 29396/15 | No violation | Violation | 2017-09-18 | 2023-01-10 | |
| 706 | 34507/16 | ÇALISKAN v. THE NETHERLANDS | Violation | Violation | 2021-07-07 | 2023-01-10 |
| 707 | 83662/17;46808/... | NOVAYA GAZETA AND ANIN v. RUSSIA and 1 other application | Violation | Violation | 2021-09-10 | 2023-01-10 |
| 708 | 45900/19 | Violation | Violation | 2020-06-12 | 2023-01-10 | |
| 709 | 61125/19 | SAFSSAFI v. THE NETHERLANDS | Violation | Violation | 2021-07-07 | 2023-01-10 |
| 710 | 31428/20 | MARIN v. ROMANIA | No violation | Violation | 2021-03-09 | 2022-12-20 |
| 711 | 37241/21 | Violation | Violation | 2022-01-20 | 2022-12-20 | |
| 712 | 38262/10 | SVIRGUNETS v. UKRAINE | No violation | No violation | 2018-12-04 | 2022-12-20 |
| 713 | 25036/20 | KIM v. RUSSIA | Violation | Violation | 2020-08-04 | 2022-12-15 |
| 714 | 27766/19 | GVISHIANI v. RUSSIA | Violation | Violation | 2020-01-14 | 2022-12-15 |
| 715 | 35511/20 | GHERARDI MARTIRI v. SAN MARINO | Violation | Violation | 2021-06-23 | 2022-12-15 |
| 716 | 31147/20 | GASHKOV v. RUSSIA | Violation | Violation | 2021-05-26 | 2022-12-15 |
| 717 | 21164/20 | RUTAR AND RUTAR MARKETING D.O.O. v. SLOVENIA | No violation | Violation | 2020-09-17 | 2022-12-15 |
| 718 | 54151/11 | SAVALANLI v. AZERBAIJAN | No violation | Violation | 2018-12-04 | 2022-12-15 |
| 719 | 76614/12 | TEMERKHANOV v. RUSSIA | Violation | Violation | 2020-11-24 | 2022-12-15 |
| 720 | 23540/15 | Violation | Violation | 2017-09-08 | 2022-12-15 |
