Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 21
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 601 | 33085/12 | GAYIBOVA v. AZERBAIJAN | Violation | Violation | 2018-09-10 | 2023-03-23 |
| 602 | 39118/12 | Violation | Violation | 2021-11-18 | 2023-03-23 | |
| 603 | 5420/16 | ROGALSKI v. POLAND | No violation | Violation | 2018-06-18 | 2023-03-23 |
| 604 | 64300/16 | Violation | Violation | 2017-01-04 | 2023-03-23 | |
| 605 | 29714/18 | PIRTSKHALAVA AND TSAADZE v. GEORGIA | Violation | No violation | 2018-10-12 | 2023-03-23 |
| 606 | 46396/14 | UDOVYCHENKO v. UKRAINE | Violation | Violation | 2021-01-18 | 2023-03-23 |
| 607 | 34787/12 | No violation | Violation | 2016-02-23 | 2023-03-21 | |
| 608 | 37096/12 | No violation | Violation | 2016-02-24 | 2023-03-21 | |
| 609 | 66418/14 | Violation | Violation | 2019-05-16 | 2023-03-21 | |
| 610 | 24811/16 | ORAŠANIN v. CROATIA | No violation | Violation | 2018-03-23 | 2023-03-21 |
| 611 | 16943/17 | Violation | Violation | 2017-04-05 | 2023-03-21 | |
| 612 | 52003/18 | Violation | Violation | 2020-11-17 | 2023-03-21 | |
| 613 | 38144/20 | DELTUVA v. LITHUANIA | No violation | Violation | 2021-09-28 | 2023-03-21 |
| 614 | 8361/21 | No violation | No violation | 2021-12-05 | 2023-03-21 | |
| 615 | 1574/12 | THE CHIEF RABBINATE OF THE JEWISH COMMUNITY IN IZMIR v. TURKEY | No violation | Violation | 2019-12-18 | 2023-03-21 |
| 616 | 66763/17;66767/... | TELEK v. TURKEY and 2 other applications | No violation | Violation | 2018-09-26 | 2023-03-21 |
| 617 | 11557/09 | APRILE v. ITALY | No violation | Violation | 2018-02-07 | 2023-03-09 |
| 618 | 67414/11 | No violation | Violation | 2019-03-14 | 2023-03-09 | |
| 619 | 31211/14 | AZALIYA, TOV v. UKRAINE | Violation | Violation | 2021-03-30 | 2023-03-09 |
| 620 | 12141/16 | HORVATOVICH v. HUNGARY | No violation | Violation | 2021-09-13 | 2023-03-09 |
| 621 | 9720/17 | ERDÉLYI v. HUNGARY | Violation | Violation | 2021-05-31 | 2023-03-09 |
| 622 | 19632/20 | Z.A. v. IRELAND | No violation | No violation | 2021-05-10 | 2023-03-09 |
| 623 | 51222/20 | DUBAS v. UKRAINE | Violation | Violation | 2021-03-19 | 2023-03-09 |
| 624 | 36345/16 | No violation | Violation | 2017-10-18 | 2023-03-09 | |
| 625 | 28377/11 | Violation | Violation | 2017-05-09 | 2023-03-07 | |
| 626 | 45391/16 | BABIĆ v. CROATIA | Violation | Violation | 2016-09-15 | 2023-03-07 |
| 627 | 27227/17 | Violation | Violation | 2017-07-06 | 2023-03-07 | |
| 628 | 54003/20 | KOGAN AND OTHERS v. RUSSIA | No violation | Violation | 2021-02-09 | 2023-03-07 |
| 629 | 55617/17 | Violation | No violation | 2020-10-19 | 2023-03-02 | |
| 630 | 13509/12;64801/... | MUKHTARLI v. AZERBAIJAN ano 1 other application | Violation | Violation | 2021-06-01 | 2023-03-02 |
