Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 19
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 541 | 13863/19 | UAB ,,LEWBEN INVESTMENT MANAGEMENT" v. LITHUANIA | No violation | No violation | 2020-02-07 | 2023-06-13 |
| 542 | 18326/19 | ALONSO SAURA v. SPAIN | No violation | No violation | 2020-10-09 | 2023-06-08 |
| 543 | 27926/21 | FRAGOSO DACOSTA v. SPAIN | No violation | Violation | 2021-07-07 | 2023-06-08 |
| 544 | 36418/20 | NAVALNYY v. RUSSIA | Violation | Violation | 2021-01-12 | 2023-06-06 |
| 545 | 17060/15 | VOD BAUR IMPEX S.R.L. v. ROMANIA | No violation | No violation | 2019-12-17 | 2023-06-06 |
| 546 | 61808/19 | No violation | Violation | 2021-01-25 | 2023-05-23 | |
| 547 | 53891/20 | A.E. v. BULGARIA | Violation | Violation | 2021-03-16 | 2023-05-23 |
| 548 | 2799/16 | SHIPS WASTE OIL COLLECTOR B.V. v. THE NETHERLANDS | No violation | No violation | 2018-12-14 | 2023-05-16 |
| 549 | 2800/16 | JANSSEN DE JONG GROEP B.V. AND OTHERS v. THE NETHERLANDS | No violation | No violation | 2018-12-13 | 2023-05-16 |
| 550 | 3124/16 | BURANDO HOLDING B.V. v. THE NETHERLANDS | No violation | No violation | 2018-12-14 | 2023-05-16 |
| 551 | 66/12 | No violation | No violation | 2015-08-24 | 2023-05-11 | |
| 552 | 11148/18 | Violation | Violation | 2019-05-16 | 2023-05-11 | |
| 553 | 47834/19 | LALIK v. POLAND | Violation | Violation | 2020-09-18 | 2023-05-11 |
| 554 | 31349/20 | CHKHARTISHVILI v. GEORGIA | Violation | Violation | 2021-04-22 | 2023-05-11 |
| 555 | 3405/21 | ZAGHINI v. SAN MARINO | Violation | No violation | 2021-07-06 | 2023-05-11 |
| 556 | 19202/11 | Violation | Violation | 2020-05-11 | 2023-05-09 | |
| 557 | 50236/16 | BLAGAJAC v. CROATIA | Violation | Violation | 2019-10-02 | 2023-05-09 |
| 558 | 6959/17 | No violation | Violation | 2018-07-09 | 2023-05-09 | |
| 559 | 25190/18 | No violation | Violation | 2021-12-07 | 2023-05-09 | |
| 560 | 10419/20 | SERLI v. TURKEY | No violation | Violation | 2021-09-10 | 2023-05-09 |
| 561 | 31172/19 | JEHOVAN TODISTAJAT v. FINLAND | No violation | No violation | 2019-12-10 | 2023-05-09 |
| 562 | 21768/19 | GHADAMIAN v. SWITZERLAND | No violation | Violation | 2019-09-23 | 2023-05-09 |
| 563 | 28383/20 | A AND OTHERS v. BULGARIA | No violation | Violation | 2020-08-24 | 2023-05-09 |
| 564 | 53030/19;31378/... | KITANOVSKA v. NORTH MACEDONIA and 1 other application | Violation | Violation | 2021-06-21 | 2023-05-09 |
| 565 | 71/18 | Violation | Violation | 2022-03-25 | 2023-05-04 | |
| 566 | 28982/19 | BAHAROV v. UKRAINE | No violation | Violation | 2019-11-28 | 2023-05-04 |
| 567 | 53099/19 | LYAKH v. UKRAINE | No violation | Violation | 2020-09-30 | 2023-05-04 |
| 568 | 27380/20 | BOGDANOV v. UKRAINE | Violation | Violation | 2020-10-16 | 2023-05-04 |
| 569 | 22619/14 | No violation | Violation | 2017-10-11 | 2023-05-04 | |
| 570 | 38948/10;8954/1... | SAKSKOBURGGOTSKI AND CHROBOK v. BULGARIA | Violation | No violation | 2018-03-20 | 2023-05-02 |
