Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 17
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 481 | 18269/18 | W v. BULGARIA | Violation | Violation | 2021-05-11 | 2023-11-28 |
| 482 | 45907/20 | ŠMIGOL v. ESTONIA | Violation | Violation | 2021-07-05 | 2023-11-28 |
| 483 | 18269/18 | W v. BULGARIA | Violation | Violation | 2021-05-11 | 2023-11-28 |
| 484 | 45907/20 | ŠMIGOL v. ESTONIA | Violation | Violation | 2021-07-05 | 2023-11-28 |
| 485 | 39712/16 | YILDIRIM AND OTHERS v. TURKEY | No violation | Violation | 2021-10-08 | 2023-11-28 |
| 486 | 1049/17 | NIKA v. ALBANIA | Violation | Violation | 2018-01-26 | 2023-11-14 |
| 487 | 1049/17 | NIKA v. ALBANIA | Violation | Violation | 2018-01-26 | 2023-11-14 |
| 488 | 48173/18 | CANGI AND OTHERS v. TURKEY | No violation | Violation | 2021-09-10 | 2023-11-14 |
| 489 | 49134/20 | LANG v. UKRAINE | Violation | No violation | 2021-10-11 | 2023-11-09 |
| 490 | 9602/18 | BILD GMBH & CO. KG v. GERMANY | No violation | Violation | 2021-12-14 | 2023-10-31 |
| 491 | 23048/19 | A.M.A. v. THE NETHERLANDS | Violation | Violation | 2020-09-03 | 2023-10-24 |
| 492 | 42419/04 | POGREBNYY AND OTHERS v. UKRAINE | No violation | Violation | 2010-06-21 | 2023-10-19 |
| 493 | 55351/17 | LUCA v. THE REPUBLIC OF MOLDOVA | Violation | Violation | 2021-01-15 | 2023-10-17 |
| 494 | 15646/18 | BÎZDÎGA v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2019-07-08 | 2023-10-17 |
| 495 | 11214/19 | INTERNATIONALE HUMANITÄRE HILFSORGANISATION E.V. v. GERMANY | No violation | No violation | 2021-08-26 | 2023-10-10 |
| 496 | 37031/21 | I.V. v. ESTONIA | No violation | Violation | 2022-02-10 | 2023-10-10 |
| 497 | 11214/19 | INTERNATIONALE HUMANITÄRE HILFSORGANISATION E.V. v. GERMANY | No violation | No violation | 2021-08-26 | 2023-10-10 |
| 498 | 37967/18 | KHURRAM v. HUNGARY | Violation | Violation | 2019-12-16 | 2023-10-05 |
| 499 | 27753/19 | EL-ASMAR v. DENMARK | No violation | Violation | 2021-08-20 | 2023-10-03 |
| 500 | 17412/16 | MARIN v. ROMANIA | Violation | Violation | 2019-12-05 | 2023-10-03 |
| 501 | 15669/20 | YALÇINKAYA v. TURKEY | Violation | Violation | 2021-02-19 | 2023-09-26 |
| 502 | 15669/20 | YALÇINKAYA v. TURKEY | Violation | Violation | 2021-02-19 | 2023-09-26 |
| 503 | 2264/12 | AINIS AND OTHERS v. ITALY | No violation | Violation | 2016-09-22 | 2023-09-14 |
| 504 | 64371/16;64407/... | WIEDER v. THE UNITED KINGDOM | No violation | Violation | 2021-09-01 | 2023-09-12 |
| 505 | 17053/20 | BAVČAR v. SLOVENIA | Violation | Violation | 2021-02-11 | 2023-09-07 |
| 506 | 13668/21 | MELIA v. GEORGIA | Violation | No violation | 2021-04-21 | 2023-09-07 |
| 507 | 56383/15 | BOZHILOV AND OTHERS v. BULGARIA | Violation | Violation | 2020-09-23 | 2023-09-05 |
| 508 | 56383/15 | BOZHILOV AND OTHERS v. BULGARIA | Violation | Violation | 2020-09-23 | 2023-09-05 |
| 509 | 4222/18 | ZÖCHLING v. AUSTRIA | Violation | Violation | 2021-03-31 | 2023-09-05 |
| 510 | 67369/16 | RADIO BROADCASTING COMPANY B92 AD v. SERBIA | Violation | Violation | 2021-04-20 | 2023-09-05 |
