Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 16
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 451 | 24989/17 | ĐURIĆ v. SERBIA | No violation | Violation | 2021-06-30 | 2024-02-06 |
| 452 | 43082/14 | HAMZAYAN v. ARMENIA | Violation | Violation | 2019-03-26 | 2024-02-06 |
| 453 | 34358/16;58535/... | AKHMEDNABIYEV v. RUSSIA and 1 other application | No violation | Violation | 2021-10-08 | 2024-01-30 |
| 454 | 34358/16;58535/... | AKHMEDNABIYEV v. RUSSIA and 1 other application | No violation | Violation | 2021-10-08 | 2024-01-30 |
| 455 | 59065/21 | BERNOTAS v. LITHUANIA | No violation | No violation | 2022-06-15 | 2024-01-30 |
| 456 | 13958/16 | A.I. AND OTHERS v. GREECE | Violation | Violation | 2019-09-03 | 2024-01-18 |
| 457 | 13958/16 | A.I. AND OTHERS v. GREECE | Violation | Violation | 2019-09-03 | 2024-01-18 |
| 458 | 12510/18 | DABO v. SWEDEN | Violation | No violation | 2018-09-25 | 2024-01-18 |
| 459 | 4854/10 | HAJIZADE AND ABDULLAYEV v. AZERBAIJAN | No violation | Violation | 2011-04-07 | 2024-01-18 |
| 460 | 40018/16 | UGURYAN v. RUSSIA and 10 other applications | Violation | Violation | 2023-06-01 | 2024-01-18 |
| 461 | 43487/21 | MOLCHANOV v. RUSSIA and 27 other applications | Violation | Violation | 2023-06-01 | 2024-01-18 |
| 462 | 57518/22;40/23;... | BOBROVA v. RUSSIA and 24 other applications | Violation | Violation | 2023-05-04 | 2024-01-18 |
| 463 | 27390/17;27393/... | ILGAR MAMMADOV v. AZERBAIJAN and 4 other applications | No violation | Violation | 2018-08-28 | 2024-01-18 |
| 464 | 82479/17 | K.P. v. HUNGARY | Violation | Violation | 2022-07-08 | 2024-01-18 |
| 465 | 36318/21 | RIZZO AND OTHERS v. MALTA | No violation | Violation | 2022-06-13 | 2024-01-16 |
| 466 | 6383/17 | AL-HAWSAWI v. LITHUANIA | Violation | Violation | 2019-01-30 | 2024-01-16 |
| 467 | 49066/12 | NAFORNIȚA v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2021-10-12 | 2024-01-16 |
| 468 | 76680/17 | D v. LATVIA | Violation | Violation | 2019-07-10 | 2024-01-11 |
| 469 | 42541/18 | TENA ARREGUI v. SPAIN | Violation | No violation | 2019-07-12 | 2024-01-11 |
| 470 | 30138/21 | MIRANDA MAGRO v. PORTUGAL | No violation | Violation | 2021-10-19 | 2024-01-09 |
| 471 | 59433/18;59477/... | HUMPERT v. GERMANY and 3 other applications | No violation | No violation | 2019-09-10 | 2023-12-14 |
| 472 | 21514/18;36924/... | ZATYNAYKO v. RUSSIA and 42 other applications | Violation | Violation | 2022-05-04 | 2023-12-14 |
| 473 | 40119/21 | M.L. v. POLAND | Violation | Violation | 2021-10-08 | 2023-12-14 |
| 474 | 21514/18;36924/... | ZATYNAYKO v. RUSSIA and 42 other applications | Violation | Violation | 2022-05-04 | 2023-12-14 |
| 475 | 68907/14 | KORGUN v. UKRAINE | Violation | Violation | 2022-12-02 | 2023-12-14 |
| 476 | 15798/20 | VUČKOVIĆ v. CROATIA | Violation | Violation | 2021-05-31 | 2023-12-12 |
| 477 | 26074/18 | V v. THE CZECH REPUBLIC | No violation | Violation | 2022-02-08 | 2023-12-07 |
| 478 | 24225/19 | GEORGIAN MUSLIM RELATIONS AND OTHERS v. GEORGIA | Violation | Violation | 2019-07-08 | 2023-11-30 |
| 479 | 64163/19 | S.B. v. NORTH MACEDONIA | No violation | Violation | 2022-02-25 | 2023-11-30 |
| 480 | 68447/12 | DOVBYSHEV v. UKRAINE | Violation | Violation | 2021-01-13 | 2023-11-30 |
