Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 18
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 511 | 57752/21 | X v. SLOVAKIA | No violation | Violation | 2022-02-07 | 2023-08-31 |
| 512 | 1/16 | HUSEYNOV v. AZERBAIJAN | Violation | Violation | 2018-04-16 | 2023-07-13 |
| 513 | 1/16 | HUSEYNOV v. AZERBAIJAN | Violation | Violation | 2018-04-16 | 2023-07-13 |
| 514 | 4677/20 | A.A. v. SWEDEN | Violation | No violation | 2021-03-30 | 2023-07-13 |
| 515 | 21181/19 | TULEYA v. POLAND | Violation | Violation | 2020-09-01 | 2023-07-06 |
| 516 | 11519/20 | GLUKHIN v. RUSSIA | Violation | Violation | 2021-06-23 | 2023-07-04 |
| 517 | 11519/20 | GLUKHIN v. RUSSIA | Violation | Violation | 2021-06-23 | 2023-07-04 |
| 518 | 33066/16 | MELNYK v. UKRAINE | Violation | Violation | 2021-05-10 | 2023-06-22 |
| 519 | 1103/16 | POKLIKAYEW v. POLAND | No violation | Violation | 2019-11-27 | 2023-06-22 |
| 520 | 61721/19;5496/2... | KUBÁT v. THE CZECH REPUBLIC and 5 other applications | No violation | No violation | 2021-05-18 | 2023-06-22 |
| 521 | 23851/20;24360/... | X AND E v. IRELAND and 1 other application | No violation | No violation | 2021-08-31 | 2023-06-22 |
| 522 | 10794/12 | GERMANO v. ITALY | Violation | Violation | 2021-05-31 | 2023-06-22 |
| 523 | 54006/20 | R.K. v. HUNGARY | Violation | Violation | 2021-05-31 | 2023-06-22 |
| 524 | 53193/21;53707/... | LORENZO BRAGADO v. SPAIN and 5 other applications | No violation | Violation | 2022-04-25 | 2023-06-22 |
| 525 | 41395/19 | NESHCHERET v. UKRAINE | Violation | Violation | 2021-03-30 | 2023-06-22 |
| 526 | 2186/12 | Violation | Violation | 2015-09-01 | 2023-06-20 | |
| 527 | 36705/16 | MARGARI v. GREECE | No violation | Violation | 2021-07-07 | 2023-06-20 |
| 528 | 37113/17 | TEMEȘAN v. ROMANIA | No violation | Violation | 2022-02-03 | 2023-06-20 |
| 529 | 83907/17 | ZAJMI v. ALBANIA | No violation | Violation | 2018-06-12 | 2023-06-20 |
| 530 | 24492/21 | Violation | Violation | 2021-11-05 | 2023-06-20 | |
| 531 | 38650/18 | GAIDUKEVICH v. GEORGIA | No violation | Violation | 2019-07-10 | 2023-06-15 |
| 532 | 50239/11 | ÇOBAN v. TURKEY | Violation | Violation | 2018-02-12 | 2023-06-13 |
| 533 | 11343/16 | KAPLAN v. TURKEY | No violation | Violation | 2021-07-08 | 2023-06-13 |
| 534 | 70656/17 | KOLA v. ALBANIA | No violation | Violation | 2018-01-19 | 2023-06-13 |
| 535 | 12083/20 | VIOTTO v. THE REPUBLIC OF MOLDOVA | No violation | Violation | 2021-02-22 | 2023-06-13 |
| 536 | 53114/20 | KHOKHLOV v. CYPRUS | Violation | Violation | 2021-02-10 | 2023-06-13 |
| 537 | 51056/21 | Violation | Violation | 2022-03-09 | 2023-06-13 | |
| 538 | 57202/21 | Violation | Violation | 2022-03-09 | 2023-06-13 | |
| 539 | 28215/11 | BADALYAN v. ARMENIA | Violation | Violation | 2018-01-23 | 2023-06-13 |
| 540 | 56774/18 | UAB AMBERCORE DC AND UAB ARCUS NOVUS v. LITHUANIA | No violation | No violation | 2020-02-07 | 2023-06-13 |
