Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 15
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 421 | 21743/15 | KOSTADINOV v. BULGARIA | Violation | No violation | 2019-12-04 | 2024-04-02 |
| 422 | 41713/13;29980/... | TORBICH v. UKRAINE and 1 other application | No violation | Violation | 2021-03-15 | 2024-03-28 |
| 423 | 16480/13 | HOVHANNISYAN v. ARMENIA | Violation | Violation | 2018-03-06 | 2024-03-26 |
| 424 | 10103/20 | SIEĆ OBYWATELSKA WATCHDOG POLSKA v. POLAND | No violation | Violation | 2021-09-13 | 2024-03-21 |
| 425 | 27178/21 | KADZANAIA v. GEORGIA | Violation | Violation | 2021-09-22 | 2024-03-21 |
| 426 | 27178/21 | KADZANAIA v. GEORGIA | Violation | Violation | 2021-09-22 | 2024-03-21 |
| 427 | 26821/17 | ASSOCIATION OF PEOPLE OF SILESIAN NATIONALITY (IN LIQUIDATION) v. POLAND | Violation | Violation | 2020-09-07 | 2024-03-14 |
| 428 | 48309/17 | ŞAHIN v. TURKEY | Violation | Violation | 2020-10-15 | 2024-03-12 |
| 429 | 48309/17 | ŞAHIN v. TURKEY | Violation | Violation | 2020-10-15 | 2024-03-12 |
| 430 | 18382/15 | KANATLI v. TURKEY | Violation | Violation | 2018-05-28 | 2024-03-12 |
| 431 | 49443/17 | BONEV v. BULGARIA | Violation | Violation | 2023-03-01 | 2024-03-12 |
| 432 | 10940/17 | HAMID v. HUNGARY | Violation | Violation | 2020-03-09 | 2024-02-22 |
| 433 | 45987/21 | ELIBASHVILI v. GEORGIA | Violation | Violation | 2021-10-14 | 2024-02-22 |
| 434 | 10940/17 | HAMID v. HUNGARY | Violation | Violation | 2020-03-09 | 2024-02-22 |
| 435 | 62444/10 | VLAHOVIĆ v. MONTENEGRO | No violation | Violation | 2021-04-14 | 2024-02-22 |
| 436 | 45987/21 | ELIBASHVILI v. GEORGIA | Violation | Violation | 2021-10-14 | 2024-02-22 |
| 437 | 6406/21 | M.G. v. LITHUANIA | Violation | Violation | 2022-06-15 | 2024-02-20 |
| 438 | 6406/21 | M.G. v. LITHUANIA | Violation | Violation | 2022-06-15 | 2024-02-20 |
| 439 | 73942/17 | HALABUDENCO v. THE REPUBLIC OF MOLDOVA AND RUSSIA | No violation | Violation | 2021-09-21 | 2024-02-20 |
| 440 | 2890/21 | BAGOJE v. MONTENEGRO | Violation | Violation | 2022-02-18 | 2024-02-15 |
| 441 | 19920/20 | ŠKOBERNE v. SLOVENIA | Violation | Violation | 2021-07-09 | 2024-02-15 |
| 442 | 33696/19 | PODCHASOV v. RUSSIA | No violation | Violation | 2021-06-21 | 2024-02-13 |
| 443 | 38588/21 | X v. GREECE | Violation | Violation | 2022-03-15 | 2024-02-13 |
| 444 | 64806/16 | MAROSLAVAC v. CROATIA | Violation | No violation | 2018-11-26 | 2024-02-13 |
| 445 | 64806/16 | MAROSLAVAC v. CROATIA | Violation | No violation | 2018-11-26 | 2024-02-13 |
| 446 | 4976/20 | JANN-ZWICKER AND JANN v. SWITZERLAND | Violation | Violation | 2021-09-06 | 2024-02-13 |
| 447 | 3324/19 | DOĞAN v. TURKEY | Violation | Violation | 2019-08-28 | 2024-02-13 |
| 448 | 35659/13 | YESICHKO AND OTHERS v. UKRAINE | No violation | Violation | 2021-08-30 | 2024-02-08 |
| 449 | 56440/15 | SNIJDERS v. THE NETHERLANDS | No violation | No violation | 2020-07-16 | 2024-02-06 |
| 450 | 80206/17 | J.A. AND A.A. v. TURKEY | No violation | Violation | 2018-04-06 | 2024-02-06 |
