Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 13
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 361 | 34590/06 | MATYUSHONOK v. UKRAINE | Violation | Violation | 2014-08-05 | 2024-07-11 |
| 362 | 15355/15 | MAMULASHVILI v. GEORGIA | Violation | Violation | 2015-05-06 | 2024-07-04 |
| 363 | 15355/15 | MAMULASHVILI v. GEORGIA | Violation | Violation | 2015-05-06 | 2024-07-04 |
| 364 | 7621/19 | OGHLISHVILI v. GEORGIA | Violation | Violation | 2021-04-14 | 2024-07-04 |
| 365 | 54015/17 | ORLOV v. UKRAINE | Violation | Violation | 2023-01-13 | 2024-07-04 |
| 366 | 25344/20;25623/... | FRIEDRICH v. POLAND and 17 other applications | Violation | Violation | 2021-02-24 | 2024-06-20 |
| 367 | 54651/20 | CRITES AND RABINOVITZ v. THE CZECH REPUBLIC | No violation | Violation | 2022-10-05 | 2024-06-20 |
| 368 | 54651/20 | CRITES AND RABINOVITZ v. THE CZECH REPUBLIC | No violation | Violation | 2022-10-05 | 2024-06-20 |
| 369 | 58029/12 | SUPRUN v. RUSSIA | Violation | Violation | 2014-01-07 | 2024-06-18 |
| 370 | 32312/23 | KARSAI v. HUNGARY | No violation | No violation | 2023-09-26 | 2024-06-13 |
| 371 | 32312/23 | KARSAI v. HUNGARY | No violation | No violation | 2023-09-26 | 2024-06-13 |
| 372 | 44570/19 | BLUKS SAVICKIS v. LATVIA | Violation | Violation | 2020-08-31 | 2024-06-13 |
| 373 | 47909/19 | T.V. v. CROATIA | Violation | Violation | 2020-07-08 | 2024-06-11 |
| 374 | 23063/18 | FERREIRA VICTORINO DE QUEIRÓS v. PORTUGAL | No violation | Violation | 2023-01-13 | 2024-06-11 |
| 375 | 13459/15 | L.T. v. UKRAINE | Violation | Violation | 2021-07-15 | 2024-06-06 |
| 376 | 22321/19 | WICK v. GERMANY | Violation | Violation | 2020-10-12 | 2024-06-04 |
| 377 | 28794/18 | PISANSKI v. CROATIA | Violation | Violation | 2019-09-17 | 2024-06-04 |
| 378 | 31592/18 | M.C. v. TURKEY | Violation | Violation | 2018-10-26 | 2024-06-04 |
| 379 | 28794/18 | PISANSKI v. CROATIA | Violation | Violation | 2019-09-17 | 2024-06-04 |
| 380 | 31592/18 | M.C. v. TURKEY | Violation | Violation | 2018-10-26 | 2024-06-04 |
| 381 | 22321/19 | WICK v. GERMANY | Violation | Violation | 2020-10-12 | 2024-06-04 |
| 382 | 618/18 | SOKOLOVSKIY v. RUSSIA | Violation | Violation | 2020-01-16 | 2024-06-04 |
| 383 | 6232/20;22394/2... | SAAKASHVILI v. GEORGIA and 1 other application | Violation | No violation | 2021-03-15 | 2024-05-23 |
| 384 | 15076/17 | SOMOGYI v. HUNGARY | Violation | Violation | 2020-01-13 | 2024-05-16 |
| 385 | 15117/21;15689/... | MIRZOYAN v. THE CZECH REPUBLIC and 1 other application | No violation | No violation | 2022-02-18 | 2024-05-16 |
| 386 | 35413/19 | MGELADZE v. GEORGIA | Violation | Violation | 2019-10-11 | 2024-05-16 |
| 387 | 14797/11 | TSULUKIDZE AND OTHERS v. GEORGIA | Violation | Violation | 2015-09-28 | 2024-05-16 |
| 388 | 15117/21;15689/... | MIRZOYAN v. THE CZECH REPUBLIC and 1 other application | No violation | No violation | 2022-02-18 | 2024-05-16 |
| 389 | 15076/17 | SOMOGYI v. HUNGARY | Violation | Violation | 2020-01-13 | 2024-05-16 |
| 390 | 35413/19 | MGELADZE v. GEORGIA | Violation | Violation | 2019-10-11 | 2024-05-16 |
