Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 14
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 391 | 14797/11 | TSULUKIDZE AND OTHERS v. GEORGIA | Violation | Violation | 2015-09-28 | 2024-05-16 |
| 392 | 51984/17 | MYTSYK AND KRAVCHUK v. UKRAINE | Violation | Violation | 2022-11-29 | 2024-05-16 |
| 393 | 20949/21 | MITREVSKA v. NORTH MACEDONIA | No violation | Violation | 2022-04-29 | 2024-05-14 |
| 394 | 20949/21 | MITREVSKA v. NORTH MACEDONIA | No violation | Violation | 2022-04-29 | 2024-05-14 |
| 395 | 25259/20 | BALAN v. THE REPUBLIC OF MOLDOVA | Violation | Violation | 2021-04-19 | 2024-05-14 |
| 396 | 31860/21;40314/... | KULAGA v. RUSSIA and 9 other applications | Violation | Violation | 2023-11-30 | 2024-05-14 |
| 397 | 2417/22;2451/22... | PETROV v. RUSSIA and 33 other applications | Violation | Violation | 2023-11-02 | 2024-05-14 |
| 398 | 16757/20 | SVANADZE v. GEORGIA | Violation | Violation | 2021-05-26 | 2024-05-07 |
| 399 | 49014/16 | A.K. v. RUSSIA | No violation | Violation | 2017-10-26 | 2024-05-07 |
| 400 | 24228/18 | BIBA v. ALBANIA | Violation | Violation | 2021-05-10 | 2024-05-07 |
| 401 | 16757/20 | SVANADZE v. GEORGIA | Violation | Violation | 2021-05-26 | 2024-05-07 |
| 402 | 22283/21 | A.D. AND OTHERS v. SWEDEN | No violation | No violation | 2021-12-16 | 2024-05-07 |
| 403 | 25282/18 | DIAS DOS SANTOS FERREIRA DA COSTA CABRAL v. PORTUGAL | No violation | Violation | 2022-12-09 | 2024-04-30 |
| 404 | 37630/19 | BOŠNJAČKI v. SERBIA | Violation | Violation | 2022-10-13 | 2024-04-30 |
| 405 | 2064/18 | NELYUBIN v. RUSSIA and 18 other applications | Violation | Violation | 2023-10-05 | 2024-04-25 |
| 406 | 55788/20;8058/2... | KRÁTKY v. SLOVAKIA and 3 other applications | No violation | Violation | 2021-09-28 | 2024-04-25 |
| 407 | 26935/21 | BEREZUTSKIY v. RUSSIA and 13 other applications | Violation | Violation | 2023-11-30 | 2024-04-25 |
| 408 | 31856/21 | KUZNETSOV v. RUSSIA and 12 other applications | Violation | Violation | 2023-11-30 | 2024-04-25 |
| 409 | 59/17 | AKAY v. TURKEY | Violation | Violation | 2021-03-26 | 2024-04-23 |
| 410 | 40669/16 | DIMITROVA v. BULGARIA | No violation | Violation | 2022-09-08 | 2024-04-16 |
| 411 | 40669/16 | DIMITROVA v. BULGARIA | No violation | Violation | 2022-09-08 | 2024-04-16 |
| 412 | 40519/15 | TONCHEV v. BULGARIA | No violation | Violation | 2022-08-19 | 2024-04-16 |
| 413 | 1240/21 | NIȚĂ v. ROMANIA | No violation | Violation | 2021-05-27 | 2024-04-16 |
| 414 | 10772/21 | FERNANDES DE ARAÚJO v. ROMANIA | No violation | Violation | 2021-09-10 | 2024-04-16 |
| 415 | 18179/17 | KARTER v. UKRAINE | Violation | Violation | 2021-08-30 | 2024-04-11 |
| 416 | 12498/21 | SOTO TREVINO v. UKRAINE | Violation | Violation | 2021-09-09 | 2024-04-11 |
| 417 | 12471/20 | E.L. v. LITHUANIA | Violation | Violation | 2021-07-01 | 2024-04-09 |
| 418 | 40516/19 | MEHENNI (ADDA) v. SWITZERLAND | Violation | Violation | 2022-02-10 | 2024-04-09 |
| 419 | 49049/18 | ZÖLDI v. HUNGARY | Violation | Violation | 2019-11-08 | 2024-04-04 |
| 420 | 33610/18;13453/... | TRETYAKOV v. RUSSIA and 21 other applications | Violation | Violation | 2023-05-04 | 2024-04-04 |
