Here is a list of communicated cases from ECtHR.
You may choose to sort by date of communication or final judgment, filter by judgment time or relevant ECHR article. The accuracy for the current selection is ...
Page 12
| Application Number | Title | Prediction | Decision | Communication date | Judgment date | |
|---|---|---|---|---|---|---|
| 331 | 41028/20 | ALPERIN v. UKRAINE | No violation | No violation | 2022-01-14 | 2024-10-10 |
| 332 | 41028/20 | ALPERIN v. UKRAINE | No violation | No violation | 2022-01-14 | 2024-10-10 |
| 333 | 39090/20 | M.A. AND Z.R. v. CYPRUS | Violation | Violation | 2022-04-25 | 2024-10-08 |
| 334 | 16743/11 | YAPICI v. TURKEY | No violation | Violation | 2018-11-22 | 2024-10-08 |
| 335 | 27958/16 | KAJGANIĆ v. SERBIA | Violation | Violation | 2021-11-23 | 2024-10-08 |
| 336 | 27958/16 | KAJGANIĆ v. SERBIA | Violation | Violation | 2021-11-23 | 2024-10-08 |
| 337 | 39090/20 | M.A. AND Z.R. v. CYPRUS | Violation | Violation | 2022-04-25 | 2024-10-08 |
| 338 | 17157/16 | STOYANOVA v. BULGARIA | Violation | Violation | 2022-09-13 | 2024-10-08 |
| 339 | 35276/20 | S.F. v. FINLAND | No violation | No violation | 2021-12-16 | 2024-10-08 |
| 340 | 80288/13 | LOMBARDI v. ITALY | Violation | Violation | 2019-05-24 | 2024-10-03 |
| 341 | 5488/22 | TRAPITSYNA AND ISAEVA v. HUNGARY | No violation | Violation | 2022-09-09 | 2024-09-19 |
| 342 | 60778/19 | ARAB AND M.D. AND OTHERS v. HUNGARY | Violation | Violation | 2021-09-13 | 2024-09-19 |
| 343 | 15541/20 | PINDO MULLA v. SPAIN | Violation | Violation | 2021-04-16 | 2024-09-17 |
| 344 | 16678/22 | C.O. v. GERMANY | Violation | No violation | 2022-10-17 | 2024-09-17 |
| 345 | 5541/22 | L.B. v. SLOVAKIA | Violation | Violation | 2022-07-06 | 2024-09-12 |
| 346 | 25189/21 | MELANDRI v. SAN MARINO | No violation | No violation | 2022-06-27 | 2024-09-12 |
| 347 | 24622/22 | PASQUINELLI AND OTHERS v. SAN MARINO | No violation | No violation | 2022-12-12 | 2024-08-29 |
| 348 | 44681/21 | TSULUKIDZE v. GEORGIA | Violation | Violation | 2021-10-14 | 2024-08-29 |
| 349 | 32887/19 | İ.G. v. TURKEY | No violation | Violation | 2022-04-22 | 2024-08-27 |
| 350 | 15028/16 | HARUTYUNYAN v. ARMENIA | Violation | Violation | 2018-02-01 | 2024-08-27 |
| 351 | 28791/10 | YÜKSEL v. TURKEY | No violation | No violation | 2021-05-17 | 2024-08-27 |
| 352 | 15028/16 | HARUTYUNYAN v. ARMENIA | Violation | Violation | 2018-02-01 | 2024-08-27 |
| 353 | 32887/19 | İ.G. v. TURKEY | No violation | Violation | 2022-04-22 | 2024-08-27 |
| 354 | 989/18 | W.R. v. THE NETHERLANDS | Violation | No violation | 2020-10-06 | 2024-08-27 |
| 355 | 42221/18 | ŽDANOKA v. LATVIA | No violation | No violation | 2021-02-15 | 2024-07-25 |
| 356 | 2327/20 | COUSO PERMUY v. SPAIN | Violation | No violation | 2020-08-04 | 2024-07-25 |
| 357 | 42221/18 | ŽDANOKA v. LATVIA | No violation | No violation | 2021-02-15 | 2024-07-25 |
| 358 | 2327/20 | COUSO PERMUY v. SPAIN | Violation | No violation | 2020-08-04 | 2024-07-25 |
| 359 | 40861/22 | HANOVS v. LATVIA | Violation | Violation | 2023-01-23 | 2024-07-18 |
| 360 | 31842/20 | W.W. v. POLAND | No violation | Violation | 2021-05-25 | 2024-07-11 |
